2014 Jaguar XJ Gas Tank Size
Gas tank size for 2014 Jaguar XJ. Fuel tank capacity in gallons and litres.
This page may contain affiliate links marked with. Read more about our disclaimer.
Trim | Engine Type | Gallons (US) | Gallons (UK) | Litres |
---|---|---|---|---|
XJR - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
XJR LWB - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Base - Sedan(3.0L V6 Supercharger FFV 8-speed Automatic) | Flex-fuel (FFV) | 21.7 | 18.1 | 83 |
Supercharged - Sedan(5.0L V8 Supercharger FFV 8-speed Automatic) | Flex-fuel (FFV) | 21.7 | 18.1 | 83 |
XJL Portfolio - Sedan(3.0L V6 Supercharger FFV 8-speed Automatic) | Flex-fuel (FFV) | 21.7 | 18.1 | 83 |
XJL Supercharged - Sedan(5.0L V8 Supercharger FFV 8-speed Automatic) | Flex-fuel (FFV) | 21.7 | 18.1 | 83 |
XJL Portfolio - Sedan(3.0L V6 Supercharger AWD 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Base - Sedan(3.0L V6 Supercharger AWD 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |

Jaguar XJ 2014