2013 Jaguar XJ Gas Tank Size
Gas tank size for 2013 Jaguar XJ. Fuel tank capacity in gallons and litres.
This page may contain affiliate links marked with. Read more about our disclaimer.
Trim | Engine Type | Gallons (US) | Gallons (UK) | Litres |
---|---|---|---|---|
XJL Supersport - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
XJL Supercharged - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
XJL Portfolio - Sedan(5.0L V8 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Supersport - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Supercharged - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Base - Sedan(3.0L V6 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
XJL Ultimate - Sedan(5.0L V8 Supercharger 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
Base - Sedan(3.0L V6 Supercharger AWD 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |
XJL Portfolio - Sedan(3.0L V6 Supercharger AWD 8-speed Automatic) | Gas | 21.7 | 18.1 | 83 |

Jaguar XJ 2013