2019 Jaguar F-TYPE Gas Tank Size
Gas tank size for 2019 Jaguar F-TYPE. Fuel tank capacity in gallons and litres.
This page may contain affiliate links marked with. Read more about our disclaimer.
Trim | Engine Type | Gallons (US) | Gallons (UK) | Litres |
---|---|---|---|---|
2dr Coupe(2.0L 4cyl Turbo 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
2dr Convertible(2.0L 4cyl Turbo 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
340 HP 2dr Convertible(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
340 HP 2dr Convertible(3.0L V6 S/C 6-speed Manual) | Gas | 18.5 | 15.4 | 71 |
340 HP 2dr Coupe(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
340 HP 2dr Coupe(3.0L V6 S/C 6-speed Manual) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Coupe(3.0L V6 S/C 6-speed Manual) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Coupe(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Convertible(3.0L V6 S/C 6-speed Manual) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Convertible(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
380 HP 2dr Convertible(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
380 HP 2dr Coupe(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
380 HP 2dr Convertible AWD(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
380 HP 2dr Coupe AWD(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Coupe AWD(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
R-Dynamic 2dr Convertible AWD(3.0L V6 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
R 2dr Coupe AWD(5.0L V8 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
R 2dr Convertible AWD(5.0L V8 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
SVR 2dr Coupe AWD(5.0L V8 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |
SVR 2dr Convertible AWD(5.0L V8 S/C 8-speed Automatic) | Gas | 18.5 | 15.4 | 71 |

Jaguar F-TYPE 2019