Dodge Sprinter Cargo Gas Tank Size
Below you can check gas tank size for Dodge Sprinter Cargo from 2003 to 2009 production years. Fuel tank capacity in gallons and litres.
Year | Engine type | Gallons (US) | Gallons (UK) | Litres |
---|---|---|---|---|
2009 | Diesel | 25 | 20.8 | 95 |
2008 | Diesel | 25 | 20.8 | 95 |
2007 | Diesel | 25 | 20.8 | 95 |
2006 | Diesel | 26,4 | 22 | 100 |
2005 | Diesel | 26,4 | 22 | 100 |
2004 | Diesel | 26,4 | 22 | 100 |
2003 | Diesel | 26 | 21.6 | 99 |
Check other models
Popular: Avenger, Caliber, Caravan, Challenger, Charger, Dakota, Dart, Durango, Grand Caravan, Intrepid, Journey, Magnum, Neon, Nitro, Ram Cargo, Ram Pickup 1500, Ram Pickup 2500, Ram Pickup 3500, Ram Wagon, Sprinter, SRT Viper, Stratus, Viper